Spot On Motors
336-344 Old Geelong Road Hoppers Crossing VIC 3029
Dealer Licence No. LMCT11619
336-344 Old Geelong Road Hoppers Crossing VIC 3029
Dealer Licence No. LMCT11619
Phone:
Email Us:
ABN:
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 152348 |
Drive Type | FWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | YOD341 |
StockNo | 00002418 |
VIN | ZAR94000007100143 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Green House Rating | |
CO² Emissions | 134 g/Km |
Fuel Economy (City) | 5.8 L/100Km |
17 Inch Alloy Wheels | Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Brake Assist | Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Engine Immobiliser | Fog Lights - Front |
Head Airbags | Hill Holder | Leather Steering Wheel |
Parking Distance Control Rear | Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers | Rain Sensing Wipers |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags | Traction Control System |
Vehicle Stability Control |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.