Search Our Stock
Used Vehicle
~$92
Cost to fill at $1.50/L
~1,297km
Average per tank
Vehicle | 2015 BMW X1 F48 sDrive 18D Blue 8 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 137,041 kms |
Drive Type | FWD |
Rego | 1PA5AA |
StockNo | 00003078 |
VIN | WBAHT72020P911189 |
ANCAP Safety Rating |
|
CO² Emissions | 124 g/Km |
Fuel Economy (City) | 4.7 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active High Beam Control | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Ambient Interior Lighting |
Anti-Lock Braking | Anti-Theft Wheel Bolts |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Autonomous Emergency Braking | Aux/USB Input Socket |
Brake Assist | Brake Energy Regeneration |
Brake-PAD Wear Indicator | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Courtesy/Dome Light/S |
Chrome Exhaust TIP/S | Cornering Brake Control |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Door Pockets - Front & Rear |
Driver Assist Pack | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
First AID KIT | Floor Mats - Front & Rear |
Fog Lights - Front | Forward Collision Warning |
Front Centre Armrest | Front Footwell Lights |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Illuminated Glove Box Compartment |
Lane Departure Warning | Leather Steering Wheel |
LED Headlights | Lights ON Exterior Door Handles |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front & Rear |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Park Assist | Parking Distance Control Front |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Tailgate |
Power Windows | Radio CD with 5 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Roof-Mounted Rear Spoiler | Runflat Safety Tyres |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Split Fold Rear Seat | Start/Stop Button |
Storage NET - Rear Side Luggage Compartment | Storage Recess - Under Floor IN Rear Cargo Area |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer |
Spot On Motors
336-344 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
Dealer Summary
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.