Search Our Stock
Used Vehicle
~$110
Cost to fill at $1.50/L
~912km
Average per tank
Vehicle | 2015 Holden Malibu EM MY15 CDX Maroon 6 Speed Automatic Sedan |
Body Colour | Maroon |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 253,127 kms |
Drive Type | FWD |
Rego | 1EC6TQ |
StockNo | 00003182 |
VIN | KL3GA69U9EB065552 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 192 g/Km |
Fuel Economy (City) | 8 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Ambient Temperature Display |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Centre Console Box With Sliding Armrest | Child Seat Anchor Points |
Chrome Exterior Door Handles | Chrome Grille Surround |
Chrome Surround - Front Fog Lights | Cruise Control |
CUP Holders - Front & Rear | Digital Clock |
Door Pockets - Front & Rear | Dual Front Airbags Package |
Dusk Sensing Headlights | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Flip/Folding Key | Fog Lights - Front |
Grab Handles - Front & Rear | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
Heated Front Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Leather Accented Upholstery | Leather Gear Knob |
Leather Steering Wheel | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Rear | Power Front Seats |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 9 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear Lights - LED | Rear Window Demister |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Seatback Pockets - Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags | Split Fold Rear Seat |
Start/Stop Button | Storage Compartment - Centre Floor Console |
Storage Compartment - IN Dash | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer | Tyre Repair Kit |
Spot On Motors
336-344 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
Dealer Summary
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.