Search Our Stock
Used Vehicle
~$140
Cost to fill at $1.50/L
~1,240km
Average per tank
Vehicle | 2015 Jeep Grand Cherokee WK MY15 Limited (4x4) White 8 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 91,630 kms |
Drive Type | 4WD |
StockNo | 00002898 |
VIN | 1C4RJFFMXFC930089 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 218 g/Km |
Fuel Economy (City) | 7.5 L/100Km |
Towing Weight Braked | 2268kg |
20 Inch Alloy Wheels | Active High Beam Control |
Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Body Coloured Exterior Mirrors | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Chrome Exhaust TIP/S | Chrome Exterior Door Handles |
Chrome Grille Surround | Chrome Highlight - Interior |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights - LED | Digital Audio Broadcast Radio |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Stability Program | Engine Immobiliser |
Exterior Mirrors - Auto Dimming | Exterior Mirrors - Heated |
Fog Lights - Front | Head Airbags |
Headlight Washer System | Headrests - Adjustable on All Seats |
Heated Front Seats | Heated Rear Seats |
Heated Steering Wheel | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Keyless Entry & Drive | Leather Steering Wheel |
Leather Upholstery | Limited Slip Differential |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Rear | Power Adjustable Steering Column |
Power Front Seats | Power Mirrors with Folding |
Power Steering | Power Tailgate |
Power Windows | Radio CD with 9 Speakers |
Rain Sensing Wipers | Rear Lights - LED |
Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Rollover Mitigation System | Roof Rails |
Roof-Mounted Rear Spoiler | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Split Fold Rear Seat |
Start/Stop Button | Storage Compartment - Centre Floor Console |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring Display | Voice Recognition System |
Xenon Headlights |
Spot On Motors
336-344 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
Dealer Summary
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.