Search Our Stock
Used Vehicle
~$120
Cost to fill at $1.50/L
~1,142km
Average per tank
Vehicle | 2017 Nissan Navara D23 Series II SL (4x4) White 7 Speed Automatic Dual Cab Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.3 |
Gears | 7 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 85,199 kms |
Drive Type | 4WD |
Rego | 1VO5DS |
StockNo | 00002202 |
VIN | MNTCB4D23A0024116 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 166 g/Km |
Fuel Economy (City) | 7 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | Active Brake Limited Slip |
Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt Only |
Air Conditioning | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Audio Display | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Front Bumper |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Tie Down Hooks/Rings | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Front Grille |
Chrome Interior Door Handles | Cloth Trim |
Collapsible Steering Column | Cruise Control |
Crumple Zone Front & Rear | CUP Holders - Front & Rear |
Curtain Airbags | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front & Rear |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electronic Brake Force Distribution | Electronic Diff Lock Rear |
Engine Immobiliser | Entry Assist Grips |
Flip UP Rear Seat(s) | Glovebox Compartment |
Grab Handles - Front & Rear | Head Airbags |
Headrests - Adjustable Front Seats | Headrests Rear |
High Mounted Rear Stop Light | Illuminated Door Sill Panels |
Intermittent Wipers - Variable | Lockable Fuel Filler CAP/LID |
MAP/Reading Lights - Front | MUD Flaps - Front & Rear |
Multi-Function Display | Multi-Function Steering Wheel |
Painted Door Handles | Passenger Seat Manual Adjust 2 WAY |
Power Mirrors with Folding | Power Rear Window Sliding |
Power Steering | Power Windows - Driver With ONE-Touch Operation |
Radio CD with 6 Speakers | Rear AIR Vents |
Rear Privacy Glass | Rear Spoiler |
Rear Step Bumper | Rear View Mirror Auto Dimming W/Compass |
Rear Window Demister | Remote Keyless Entry |
Reversing Camera | Seatbelt Automatic Locking Retractor |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Load Limiters Rear Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Side Steps | Spare Wheel - Full Size Steel Wheel |
Steering Wheel - Urethane Type | Steering Wheel-Mounted Audio Controls |
Storage Compartment - IN Dash | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Towing Hook - Front |
Traction Control System | Vehicle Dynamics Control System |
Vinyl Floor Covering |
Spot On Motors
336-344 Old Geelong Road Hoppers Crossing VIC 3029
0475 557 888
Dealer Licence No. LMCT11619
ABN: 95169282599
Dealer Summary
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.
USED CAR CLEARACE CENTER. We are located in Melbourne’s West, only 25 Minutes from Melbourne CBD.
Open 6 days a week, MONDAY TO FRIDAY 9AM to 5PM and SATURDAY 9AM to 4PM
TO SPEED UP YOUR FINACE APPLICATION, PLEASE BRING WITH YOU
*Your 3 most recent payslips
*Most recent bank statement
*Rental statement or rates notice
*Centerlink income salary statement
Come and see us today – Affordable, Reliable, Cheap cars.
Cheap cars arriving daily.